York (Pennsylvania)
Here is general information about York in Pennsylvania
York statistic
Coordinates | 39°57′46″N 76°43′41″W |
Country | United States |
State | Pennsylvania |
County | York |
Laid out | 1741 |
- Borough | September 24, 1787 |
- City | January 11, 1887 |
Time zone | UTC−5 (EST) |
ZIP code | 17401, 17403, 17404, 17405 |
Area code(s) | 717 and 223 |
FIPS code | 42-87048 |
Website | www.yorkcity.org |
Government (Mayor) | Michael Helfrich (D) |
Government (City) | 44,800 |
Government (Land) | 5.29 sq mi (13.71 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) |
Government (Density) | 8,389.5/sq mi (3,237.0/km2) |
Government (Urban) | 232,045 |
Area (City) | 44,800 |
Area (Land) | 5.29 sq mi (13.71 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) |
Area (Density) | 8,389.5/sq mi (3,237.0/km2) |
Area (Urban) | 232,045 |
Population (2020) (City) | 44,800 |
Population (2020) (Density) | 8,389.5/sq mi (3,237.0/km2) |
Population (2020) (Urban) | 232,045 |
Other cities info:
York (Pennsylvania German: Yarrick), known as the White Rose City (after the symbol of the House of York), is the county seat of York County, Pennsylvania, United States, located in the south-central region of the state. The population within York's city limits was 43,718 at the 2010 census, a 7.0% increase from the 2000 census count of 40,862. When combined with the adjacent boroughs of West York and North York and surrounding Spring Garden, West Manchester, and Springettsbury townships, the population of Greater York was 108,386. York is the 11th largest city in Pennsylvania.